NSH(CTI 认证)
NSH系列逆流开式冷却塔
型号: NSH-19-16-2A10-C1/ NST-22-16-2A10-C1...
冷却塔类型: 逆流开式
通风方式: 诱导型通风(轴流式风机系统)
冷却方式: 湿式冷却
换热填料: PVC蜂窝式填料块
冷却塔框架: 镀锌钢框架和FRP玻璃钢外壳(全不锈钢框架或NWN-Armour阿莫尔防腐框架可选)
NSH-参数表 | |||||||||||||
型号 | 外形尺寸(mm) | 电机功率 | 风扇尺寸 | 管径尺寸(mm) | 重量(Kg) | ||||||||
宽 | 长 | 高 | 进水口 | 出水口 | 排污口 | 溢水口 | 补水口 | ||||||
NSH | W | L | H | KW | (mm) | I | O | D | F | 自动补水(A) | 手动布水(M) | 净重 | 运行重量 |
NSH-88-B15-319-C1 | 2000 | 2000 | 3785 | 2.2 | 1500 | 125 | 125 | 50 | 50 | 25 | 25 | 970 | 2620 |
NSH-88-C15-319-C1 | 2000 | 2000 | 3785 | 3 | 1500 | 125 | 125 | 50 | 50 | 25 | 25 | 970 | 2620 |
NSH-88-D15-319-C1 | 2000 | 2000 | 3785 | 4 | 1500 | 125 | 125 | 50 | 50 | 25 | 25 | 970 | 2620 |
NSH-99-C18-319-C1 | 2250 | 2250 | 3820 | 3 | 1800 | 125 | 125 | 50 | 50 | 25 | 25 | 1160 | 3250 |
NSH-99-D18-319-C1 | 2250 | 2250 | 3820 | 4 | 1800 | 125 | 125 | 50 | 50 | 25 | 25 | 1160 | 3250 |
NSH-99-E18-319-C1 | 2250 | 2250 | 3820 | 5.5 | 1800 | 125 | 125 | 50 | 50 | 25 | 25 | 1160 | 3250 |
NSH-1010-C20-319-C1 | 2500 | 2500 | 3910 | 3 | 2000 | 125 | 125 | 50 | 50 | 25 | 25 | 1330 | 2180 |
NSH-1010-D20-319-C1 | 2500 | 2500 | 3920 | 4 | 2000 | 125 | 125 | 50 | 50 | 25 | 25 | 1330 | 2180 |
NSH-1010-E20-319-C1 | 2500 | 2500 | 3920 | 5.5 | 2000 | 125 | 125 | 50 | 50 | 25 | 25 | 1330 | 2180 |
NSH-1111-D22-319-C1 | 2750 | 2750 | 4140 | 4 | 2200 | 150 | 150 | 50 | 50 | 25 | 25 | 1560 | 2620 |
NSH-1111-E22-319-C1 | 2750 | 2750 | 4140 | 5.5 | 2200 | 150 | 150 | 50 | 50 | 25 | 25 | 1560 | 2620 |
NSH-1111-F22-319-C1 | 2750 | 2750 | 4140 | 7.5 | 2200 | 150 | 150 | 50 | 50 | 25 | 25 | 1560 | 2620 |
NSH-1212-D24-319-C1 | 3000 | 3000 | 4175 | 4 | 2400 | 150 | 150 | 50 | 50 | 25 | 25 | 1770 | 3070 |
NSH-1212-E24-319-C1 | 3000 | 3000 | 4175 | 5.5 | 2400 | 150 | 150 | 50 | 50 | 25 | 25 | 1770 | 3070 |
NSH-1212-F24-319-C1 | 3000 | 3000 | 4175 | 7.5 | 2400 | 150 | 150 | 50 | 50 | 25 | 25 | 1770 | 3070 |
NSH-1313-E24-319-C1 | 3250 | 3250 | 4130 | 5.5 | 2400 | 150 | 150 | 50 | 50 | 25 | 25 | 1970 | 3520 |
NSH-1313-F24-319-C1 | 3250 | 3250 | 4130 | 7.5 | 2400 | 150 | 150 | 50 | 50 | 25 | 25 | 1970 | 3520 |
NSH-1313-G24-319-C1 | 3250 | 3250 | 4130 | 11 | 2400 | 150 | 150 | 50 | 50 | 25 | 25 | 1970 | 3520 |
NSH-1414-F28-319-C1 | 3500 | 3500 | 4155 | 7.5 | 2800 | 200 | 200 | 50 | 50 | 40 | 40 | 2310 | 4140 |
NSH-1414-G28-319-C1 | 3500 | 3500 | 4155 | 11 | 2800 | 200 | 200 | 50 | 50 | 40 | 40 | 2310 | 4140 |
NSH-1414-H28-319-C1 | 3500 | 3500 | 4155 | 15 | 2800 | 200 | 200 | 50 | 50 | 40 | 40 | 2310 | 4140 |
NSH-1515-F28-319-C1 | 3750 | 3750 | 4505 | 7.5 | 2800 | 200 | 200 | 50 | 50 | 40 | 40 | 2730 | 5180 |
NSH-1515-G28-319-C1 | 3750 | 3750 | 4505 | 11 | 2800 | 200 | 200 | 50 | 50 | 40 | 40 | 2730 | 5180 |
NSH-1515-H28-319-C1 | 3750 | 3750 | 4505 | 15 | 2800 | 200 | 200 | 50 | 50 | 40 | 40 | 2730 | 5180 |
NSH-1616-F32-319-C1 | 4000 | 4000 | 4480 | 7.5 | 3200 | 250 | 250 | 50 | 50 | 40 | 40 | 3000 | 5850 |
NSH-1616-G32-319-C1 | 4000 | 4000 | 4480 | 11 | 3200 | 250 | 250 | 50 | 50 | 40 | 40 | 3000 | 5850 |
NSH-1616-H32-319-C1 | 4000 | 4000 | 4480 | 15 | 3200 | 250 | 250 | 50 | 50 | 40 | 40 | 3000 | 5850 |
NSH-1818-G34-319-C1 | 4500 | 4500 | 4755 | 11 | 3400 | 250 | 250 | 50 | 50 | 40 | 40 | 3720 | 7450 |
NSH-1818-H34-319-C1 | 4500 | 4500 | 4755 | 15 | 3400 | 250 | 250 | 50 | 50 | 40 | 40 | 3720 | 7450 |
NSH-1818-I34-319-C1 | 4500 | 4500 | 4755 | 18.5 | 3400 | 250 | 250 | 50 | 50 | 40 | 40 | 3720 | 7450 |
NSH-2020-H38-319-C1 | 5000 | 5000 | 5305 | 15 | 3800 | 300 | 300 | 50 | 50 | 40 | 40 | 4480 | 9200 |
NSH-2020-I38-319-C1 | 5000 | 5000 | 5305 | 18.5 | 3800 | 300 | 300 | 50 | 50 | 40 | 40 | 4480 | 9200 |
NSH-2020-J38-319-C1 | 5000 | 5000 | 5305 | 22 | 3800 | 300 | 300 | 50 | 50 | 40 | 40 | 4480 | 9200 |
NSH-2121-H38-319-C1 | 5250 | 5250 | 5505 | 15 | 3800 | 300 | 300 | 50 | 50 | 50 | 50 | 4940 | 11300 |
NSH-2121-I38-319-C1 | 5250 | 5250 | 5505 | 18.5 | 3800 | 300 | 300 | 50 | 50 | 50 | 50 | 4940 | 11300 |
NSH-2121-J38-319-C1 | 5250 | 5250 | 5505 | 22 | 3800 | 300 | 300 | 50 | 50 | 50 | 50 | 4940 | 11300 |
NSH-2222-I42-319-C1 | 5500 | 5500 | 5480 | 18.5 | 4200 | 300 | 300 | 80 | 80 | 50 | 50 | 5360 | 12400 |
NSH-2222-J42-319-C1 | 5500 | 5500 | 5480 | 22 | 4200 | 300 | 300 | 80 | 80 | 50 | 50 | 5360 | 12400 |
NSH-2222-K42-319-C1 | 5500 | 5500 | 5480 | 30 | 4200 | 300 | 300 | 80 | 80 | 50 | 50 | 5360 | 12400 |
NSH-2424-J42-319-C1 | 6000 | 6000 | 5855 | 22 | 4200 | 350 | 350 | 80 | 80 | 50 | 50 | 6270 | 14820 |
NSH-2424-K42-319-C1 | 6000 | 6000 | 5855 | 30 | 4200 | 350 | 350 | 80 | 80 | 50 | 50 | 6270 | 14820 |
NSH-2424-L42-319-C1 | 6000 | 6000 | 5855 | 37 | 4200 | 350 | 350 | 80 | 80 | 50 | 50 | 6270 | 14820 |
NSH-2626-I47-319-C1 | 6500 | 6500 | 6155 | 22 | 4700 | 350 | 350 | 80 | 80 | 50 | 50 | 7100 | 17270 |
NSH-2626-J47-319-C1 | 6500 | 6500 | 6155 | 30 | 4700 | 350 | 350 | 80 | 80 | 50 | 50 | 7100 | 17270 |
NSH-2626-K47-319-C1 | 6500 | 6500 | 6155 | 37 | 4700 | 350 | 350 | 80 | 80 | 50 | 50 | 7100 | 17270 |
NSH-2626-K47-419-C1 | 6500 | 6500 | 6460 | 30 | 4700 | 400 | 400 | 80 | 80 | 50 | 50 | 7200 | 17370 |
NSH-2626-L47-419-C1 | 6500 | 6500 | 6460 | 37 | 4700 | 400 | 400 | 80 | 80 | 50 | 50 | 7200 | 17370 |
NSH-2626-M47-419-C1 | 6500 | 6500 | 6460 | 45 | 4700 | 400 | 400 | 80 | 80 | 50 | 50 | 7200 | 17370 |
NSH-2828-K47-419-C1 | 7000 | 7000 | 6835 | 30 | 4700 | 400 | 400 | 80 | 80 | 50 | 50 | 8180 | 20110 |
NSH-2828-L47-419-C1 | 7000 | 7000 | 6835 | 37 | 4700 | 400 | 400 | 80 | 80 | 50 | 50 | 8180 | 20110 |
NSH-2828-M47-419-C1 | 7000 | 7000 | 6835 | 45 | 4700 | 400 | 400 | 80 | 80 | 50 | 50 | 8180 | 20110 |
NSH-3030-L47-419-C1 | 7500 | 7500 | 7185 | 37 | 4700 | 400 | 400 | 80 | 80 | 50 | 50 | 9140 | 22960 |
NSH-3030-M47-419-C1 | 7500 | 7500 | 7185 | 45 | 4700 | 400 | 400 | 80 | 80 | 50 | 50 | 9140 | 22960 |
NSH-3030-N47-419-C1 | 7500 | 7500 | 7185 | 55 | 4700 | 400 | 400 | 80 | 80 | 50 | 50 | 9140 | 22960 |
请确保您的联系信息正确。 您的消息将直接发送给我们,并且不会公开显示。 未经您的明确许可,我们绝不会将您的个人信息分发或出售给第三方。